VMBAR/VMSAR Double Header

Two 300 point Vintage Military Rifle Matches held May 24, 2008


Match #1

Rank Competitor Home Rifle SF-P RF-P RF-S/K Standing Score
1 Bill Bowling Fayetteville, NC K31 Swiss 96-3X 97-1X   82 275-4X
2 Scott McMillan Jacksonville, NC 1898 Krag 94-4X 81   80 255-4X
3 Joe Fescina Fayetteville, NC M1903A1 94-1X 86-2X   73 253-3X
4 Jim Popp Fayetteville, NC M1903 86 83-1X   81 250-1X
5 Tom Powell Lumberton, NC M1903 92 85   73-1X 250-1X
6 John Masters Lumberton, NC M1 Garand 90 86   62 238
7 Matt Bowling Fayetteville, NC M1903A3 85 87-1X   52 224-1X
8 Jay Ferguson White Oak, NC 1898 Krag 91-2X 89-1X   34 214-3X
9 Ed Jones Fayetteville, NC M1 Garand 84 57   59 200
10 Bob Brown Fayetteville, NC 'Enfield' 2A1 89-1X 44   56-1X 189-2X
11 Moira Fescina Fayetteville, NC Madsen 53 7   27 87

Match #2

Rank Competitor Home Rifle SF-P RF-P RF-S/K Standing Score
1 Bill Bowling Fayetteville, NC K31 Swiss 99-1X   90 71 260-1X
2 Scott McMillan Jacksonville, NC SKS 91   95-3X 67 253-3X
3 Tom Powell Lumberton, NC M1 Garand 92   90-1X 71 253-1X
4 Bob Brown Fayetteville, NC M1 Garand 96-2X   89 67 252-2X
5 Jim Popp Fayetteville, NC K31 Swiss 89-1X   83 80 252-1X
6 Ed Jones Fayetteville, NC M1 Garand 79   76 78 231
7 Jay Ferguson White Oak, NC 1898 Krag 94-3X   84-1X 51 229-4X
8 Matt Bowling Fayetteville, NC M1903A3 87   83 58 228
9 Joe Fescina Fayetteville, NC M38 Swedish Mauser 82   70 52 204
10 Moira Fescina Fayetteville, NC M1 Carbine 34   25 28 87

SF-P - Slow Fire Prone,  RF-P - Rapid Fire Prone, RF-S/K - Rapid Fire Sitting/Kneeling