VMBAR/VMSAR

Double Header

Two 300 point Vintage Military Rifle Matches held June 28, 2008

Match #1

Rank Competitor Home Rifle SF-P RF-P RF-S/K Standing Score
1 Scott McMillan Jacksonville, NC M1903A3 97-2X 94-2X   84 275-4X
2 Randall Harris Dunn, NC M1 Garand 93 83   78-1X 254-1X
3 Bill Bowling Fayetteville, NC Enfield No4 Mk1 94-1X 97-1X   55 246-2X
4 Jay Ferguson White Oak, NC 30-40 Krag Jorgenson 92-1X 92-2X   52 236-3X
5 Tom Powell Lumberton, NC M1903 89-1X 74-2X   60 223-3X
6 Ed Jones Fayetteville, NC Schmidt-Rubin K31 91-1X 75   53-1X 219-2X
7 Keith McCahan   M1 Garand 81 75   62 218
8 Joe Fescina Fayetteville, NC Enfield No4 Mk1 68-1X 63   23 154-1X
9 Paul Peeples Fayetteville, NC SKS 76 63   6 145
10 Moira Fescina Fayetteville, NC MAS 49 56 22 7   6 35

Match #2

Rank Competitor Home Rifle SF-P RF-P RF-S/K Standing Score
1 Scott McMillan Jacksonville, NC M1903A3 94-1X   81 88-1X 263-2X
2 Tom Powell Lumberton, NC M1 Garand 95-1X   89-1X 75 259-2X
3 Randall Harris Dunn, NC M1 Garand 94   80 75 249
4 Paul Peeples Fayetteville, NC M1903A3 92   65-1X 71 228-1X
5 Jay Ferguson White Oak, NC 30-40 Krag Jorgenson 78   83-1X 62 223-1X
6 Ed Jones Fayetteville, NC Schmidt-Rubin K31 79   81-1X 62 222-1X
7 Bill Bowling Fayetteville, NC Enfield No4 Mk1 91-1X   77-1X 48 216-2X
8 Joe Fescina Fayetteville, NC M1 Garand 88   56 60 204
9 Keith McCahan   M1 Garand 61   27 53 141
10 Moira Fescina Fayetteville, NC M1 Carbine 67   7 12 86

SF-P - Slow Fire Prone,  RF-P - Rapid Fire Prone, RF-S/K - Rapid Fire Sitting/Kneeling