VM Double Header

Saturday, September 27, 2008


VM Double Header#1
Rank Shooter Rifle SFP 10rd RFP Standing Match Score
1 Scott McMillan M1 Garand 98-3X 95-1X 91-2X 284-6X
2 Bill Bowling K31 Swiss 96-2X 94-1X 81-1X 271-4X
3 Jim Popp M1903 Mk1 91-1X 94-1X 77-1X 262-3X
4 David Schneider M1903A3 91-1X 86-1X 84-0X 261-2X
5 Joe Fescina M1 Garand 87-1X 72-0X 80-1X 239-2X
6 Tom Powell M1903A1 92-2X 83-0X 63-0X 238-2X
7 Richard Ogden M1 Garand 90-0X 81-0X 59-0X 230-0X
8 Jay Ferguson M1903A3 90- 1X 90-1X 48-0X 228-2X
9 Wes Starling Enfield No4 74-0X 73-0X 73-1X 220-1X
10 Moira Fescina M1 Carbine 72-0X 38-0X 54-0X 164-0X
11 Bary Winslow Krag 53-0X 37-0X 8-0X 98-0X
12 Paul Peeples (Equipment Failed)
0-0X 0-0X 0-0X 0-0X
VM Double Header #2
Rank Shooter Rifle SFP 10rd RFS/K Standing MatchScore
1 Joe Fescina M1903A1 87-0X 85-0X 92-0X 264-0X
2 Scott McMillan Krag 88-1X 90-0X 84-0X 262-1X
3 Jim Popp K98Mauser 97-2X 84-0X 80-0X 261-2X
4 Tom Powell M1903A1 89-0X 91-1X 77-0X 257-1X
5 Bill Bowling K31Swiss 100-4X 71-0X 84-0X 255-4X
6 David Schneider K98Mauser 96-3X 72-0X 79-0X 247-3X
7 Jay Ferguson M1903A3 94-0X 83-0X 64-0X 241-0X
8 Wes Starling EnfieldNo4 82-0X 60-0X 75-0X 217-0X
9 Richard Ogden M1Garand 73-0X 52-0X 56-0X 181-0X
10 Bary Winslow Krag 74-0X 20-0X 17-0X 111-0X
11 Moira Fescina M1Carbine 64-0X 23-0X 22-0X 109-0X
12 Paul Peeples (Equipment Failed)
0-0X 0-0X 0-0X 0-0X