VMBAR/VMSAR

Double Header


Two 300 point Vintage Military Rifle Matches held July 27, 2008


Match #1

Rank Competitor Home Rifle SF-P RF-P RF-S/K Standing Score
1 David Schneider Richlands,NC M1903A3 91 94-2X   85 270-2X
2 Randall Harris Dunn, NC M1 Garand 91-2X 91   84 266-2X
3 Scott McMillan Jacksonville, NC Martini Enfield .303 90 86   82 258
4 Bryan Anderson Fayetteville, NC Enfield No4 Mk1 86 87   71 244
5 Tom Powell Lumberton, NC M1 Garand 93-1X 88   62 243-2X
6 David West Lumberton, NC M1 Garand 63 90   80 233
7 Joe Fescina Fayetteville, NC K98 Mauser 88 77   67 232
8 Jim Popp Fayetteville, NC 8mm Hakim  83-1X 73   54 210-1X
9 Murray West Lumberton, NC M1 Garand 81 75   36 192
10 Jay Ferguson White Oak, NC M1903A3 84 64   37 185
11 Bill Bowling Fayetteville, NC Enfield No4 Mk1 93-1X 8   77 178-1X
12 Chris Woodson Fayetteville, NC 1891 Remington Mosin Nagant 88-1X 44   44 176-1X
13 Moira Fescina Fayetteville, NC M1 Carbine 77-1X 51   32 160-1X
14 Bary Winslow Fayetteville, NC 30-40 Krag 27 57   25 109
15 Rick Smith Fayetteville, NC M1 Garand * *   * *

* Weapon Malfunction


Match #2

Rank Competitor Home Rifle SF-P RF-P RF-S/K Standing Score
1 Randall Harris Dunn, NC M1903A3 94-3X   87 90 271-3X
2 Tom Powell Lumberton, NC M1 Garand 95-1X   93-3X 76 264-4X
3 Bryan Anderson Fayetteville, NC Enfield No4 Mk1 78-1X   78 89 245-1X
4 Jay Ferguson White Oak, NC M1903A3 93   87 64 244
5 Scott McMillan Jacksonville, NC SKS 91-1X   83 67 241-1X
6 Joe Fescina Fayetteville, NC M1903A1 87   74 75 236
7 Bill Bowling Fayetteville, NC M1 Garand 87   82 65 234
8 David Schneider Richlands,NC Enfield No 4 Mk1 89-1X   69 72 230-1X
9 Jim Popp Fayetteville, NC K98 Mauser 84-1X   56 72 212-1X
10 David West Lumberton, NC M1 Garand 77-1X   64-1X 68 209-2X
11 Moira Fescina Fayetteville, NC M1 Carbine 63   23 37 123
12 Bary Winslow Fayetteville, NC 30-40 Krag 49   50 7 106
13 Murray West Lumberton, NC M1 Garand 55-1X   47 0 102-1X
14 Chris Woodson Fayetteville, NC 1891 Remington Mosin Nagant +   + + +
15 Rick Smith Fayetteville, NC M1 Garand *   * * *

+ Did not shoot,  * Weapon Malfunction

SF-P - Slow Fire Prone,  RF-P - Rapid Fire Prone, RF-S/K - Rapid Fire Sitting/Kneeling