VM Double Header

Saturday, December 27, 2008

VM Double Header #1
Rank Shooter Rifle SFP 10rd RFP Standing Match Score
1 Jim Popp M1903A3 97-0X 91-2X 81-0X 269-2X
2 Randall Harris M1Garand 95-0X 96-1X 78-0X 269-1X
3 Scott McMillan M1Garand 96-4X 88-0X 84-0X 268-4X
4 Glenn Collins M1903A3 93-1X 89-1X 79-0X 261-2X
5 Lin Webb Ishapore 2A1 87-0X 91-1X 78-1X 256-2X
6 Tom Powell M1903A1 89-2X 87-0X 74-0X 250-2X
7 Bill Bowling M96 Swedish 92-1X 84-0X 71-0X 247-1X
8 Joe Fescina M1Garand 96-3X 86-1X 63-0X 245-4X
9 Jay Ferguson M1903A3 98-3X 81-0X 65-1X 244-4X
10 David Schneider M1903A3 89-1X 78-0X 75-0X 242-1X
11 Paul Peeples M1Garand 83-0X 78-0X 77-0X 238-0X
12 Moira Fescina M1 Carbine 75-0X 62-0X 58-0X 195-0X
13 Mark Scott M1903A3 83-0X 62-0X 40-0X 185-0X
14 Bary Winslow 0-0X 0-0X 0-0X 0-0X0-0X
VM Double Header #2
Rank Shooter Rifle SFP 10rd RFS/K Standing Match Score
1 Scott McMillan M42B Ljungman 96-5X 96-4X 82-0X 274-9X
2 Tom Powell M1Garand 93-0X 92-1X 81-0X 266-1X
3 Lin Webb Ishapore 2A1 89-1X 89-1X 82-1X 260-3X
4 David Schneider M1903A3 94-0X 81-0X 85-0X 260-0X
5 Jay Ferguson M1903A3 93-1X 87-0X 79-0X 259-1X