CMP Double Header

Two 300 point CMP Matches held Apr 26, 2008


Match #1

Rank Competitor Home Rifle SF-P RF-P RF-S/K Standing Score
1 Scott McMillan Jacksonville, NC M1 Garand 94-3X 95   81 270-3X
2 Randall Harris Dunn, NC M1 Garand 96-3X 87   84 267-3X
3 Tom Powell Lumberton, NC M1 Garand 96-1X 83-1X   78-1X 257-3X
4 Thomas Blea Fayetteville, NC M1903A1 92-2X 88-1X   76-1X 256-4X
5 Bill Bowling Fayetteville, NC K31 Swiss 91-1X 92-1X   73-1X 256-3X
6 David Schneider Richlands, NC M1903A3 91-3X 69   82 242-3X
7 Jim Popp Fayetteville, NC K98 Mauser 86 68   46 200
8 Joe Fescina Fayetteville, NC M1903A1 80 69   44 193
9 Jay Ferguson White Oak, NC Krag-Jorgenson 89 79   20 188

Match #2

Rank Competitor Home Rifle SF-P RF-P RF-S/K Standing Score
1 Randall Harris Dunn, NC M1903A3 98-3X 90   84-2X 272-5X
2 Scott McMillan Jacksonville, NC M1903A3 94-1X 91-1X   85 270-2X
3 David Schneider Richlands, NC K31 Swiss 94-1X 87   82 263-1X
4 Bill Bowling Fayetteville, NC M96 Swedish Mauser 97-3X 93-1X   57 247-4X
5 Thomas Blea Fayetteville, NC M1903A3 87 83-2X   74 244-2X
6 Joe Fescina Fayetteville, NC M1 Garand 77 84   77-1X 238-1X
7 Jay Ferguson White Oak, NC Krag-Jorgenson 89 83   62 234
8 Tom Powell Lumberton, NC M1 Garand 92-1X 19-1X   0 111-1X

SF-P - Slow Fire Prone,  RF-P - Rapid Fire Prone, RF-S/K - Rapid Fire Sitting/Kneeling