"M1 Garand and Springfield Match"

 

500 point M1 Garand Match held March 24, 2007

Rank Competitor Home Rifle SF-P RF-P RF-S/K Standing Score
1 Scott McMillan Jacksonville, NC M-1 Garand 186-2X 94 83 90 453-2X
2 Richie Canfield Fayetteville, NC M-1 Garand 173-1X 85 84 83-1X 425-2X
3 David Schnieder Richlands, NC M-1 Garand 182 84 77 78 421
4 Luis Jimenez Fayetteville, NC M-1 Garand 176-1X 78-1X 79-2X 79 412-4X
5 Bill Bowling Fayetteville, NC M-1 Garand 165-2X 81 81 72 399-2X
6 Joseph Fescina Fayetteville, NC M-1 Garand 148-1X 86-1X 88 67-1X 389-3X
7 Mike Hyers Fayetteville, NC M-1 Garand 181-1X 21 78 63 343-1X
8 Keith McCahan Wilmington, NC M-1 Garand 173-1X 71 42-1X 56 342-2X
9 Frank Devine Fayetteville, NC M-1 Garand 173-1X 68 27 67-1X 335-2X
10 John Evans Wilmington, NC M-1 Garand 159 55 67 43 324
11 Jonathan Cox Raeford, NC M-1 Garand 131 61 81 40 313
12 Steven Belt Fayetteville, NC M-1 Garand 162 34 30 38 264

 

500 point Springfield Match held March 24, 2007

Rank Competitor Home Rifle SF-P RF-P RF-S/K Standing Score
1 Scott McMillan Jacksonville, NC M1903 187-4X 90-1X 94-1X 83 454-6X
2 Mike Hyers Fayetteville, NC M1903 179 73 90 59 401-1X
3 David Schnieder Richlands, NC M1903 173-1X 65 43 49 330
4 Paul Peeples Fayetteville, NC M1903 27-1X 69 57 70 223-1X

SF-P - Slow Fire Prone,  RF-P - Rapid Fire Prone, RF-S/K - Rapid Fire Sitting/Kneeling