4 Smith, Tommy TO   15.73         15.73 41.41         41.41 27.73 5       32.73 38.4         38.4 128.27
5 Satterfield, Lee TO   20.3         20.3 46.07         46.07 37.03 6       43.03 90 40       130 239.4
1 Parker, Pat TO   21.56         21.56 56.71 10       66.71 33.05 3       36.05 90 30       120 244.32
3 Richberg, Bill TO   19.95         19.95 50.38         50.38 47.83 5       52.83 90 50       140 263.16
7 Joye, William TO   27.77         27.77 54.28         54.28 89.4 15       104.4 90 30       120 306.45
9 Hoffman, Steven TO   27.25         27.25 71.61         71.61 55.4 2       57.4 90 70       160 316.26
6 Collins, Joey TO   22.89         22.89 90.58 20       110.6 51.97 5       56.97 90 40       130 320.44
2 Medina, Zef TO   25.56         25.56 40.96         40.96 90 33       123 90 50       140 329.52
8 Barbosa, Freddie TO   46.16         46.16 90 70       160 86.99 119       206 90 80       170 582.15
        Raw Pts P Hits F Stage 1 Raw Pts P Hits F Stage 2 Raw Pts P Hits F Stage 3 Raw Pts P Hits F Stage 4 Total Time
  Name DV squad Time Dw E NT TN Time Time Dw E NT TN Time Time Dw E NT TN Time Time Dw E NT TN Time